| Judge: Natalie Silcock | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Andrew Priestley | Lucy | Clear | 17.645 | 28 |
| 2 | Sue Kodytek | Treacle Pud | Clear | 20.385 | 27 |
| 3 | Dawn Reilly | Fidget | Clear | 23.85 | 26 |
| 4 | Jayne Martin | Jonty | 5 | 24.667 | 25 |
| --- | Steve Retter | Ruby | E | 0 | 0 |
| --- | Carol Evison | Dudley | E | 0 | 0 |
| --- | Keitha Bainbridge | Florence | E | 0 | 0 |
| --- | Keitha Bainbridge | Lucy | E | 0 | 0 |
| --- | Katy Priestley | Daisy | E | 0 | 0 |
| --- | Samantha | Fingal | E | 0 | 0 |
| --- | Colin Foster | Max | E | 0 | 0 |
| --- | Natalie Silcock | Reno | E | 0 | 0 |
| --- | Sandie Beamish | Jess | E | 0 | 0 |
| --- | Gary Beamish | Mia | E | 0 | 0 |
| --- | Sandie Beamish | Blax | E | 0 | 0 |
| --- | Ben Grundy | Percy | E | 0 | 0 |
| --- | Eileen Radcliffe | Ludo | E | 0 | 0 |
| --- | Trisha McKeown | Mollie | E | 0 | 0 |
| --- | Trisha McKeown | Darwin | E | 0 | 0 |
| --- | Heather Tudberry | Ollie | E | 0 | 0 |
| --- | Amanda Kemp | Amber | E | 0 | 0 |
| --- | Amanda Kemp | Elsa | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |